| S.NO. | Class | Admission Form (Non-Refundable/One Time) |
Admission Fee (Non-Refundable/One Time ) |
Caution Money (Refundable As Per Rule) |
Annual Fee |
|---|---|---|---|---|---|
| 1 | Nursery | Rs.1000/- | Rs.5,000/- | Rs. 10,000/- | Rs 42,000/- |
| 2 | K.G | Rs.1000/- | Rs.5,000/- | Rs. 10,000/- | Rs 42,000/- |
| 3 | Prep | Rs. 1000/- | Rs. 5,000/- | Rs. 10,000/- | Rs 42,000/- |
| 4 | I | Rs. 1000/- | Rs. 5,000/- | Rs. 10,000/- | Rs. 45,000/- |
| 5 | II | Rs. 1000/- | Rs. 5,000/- | Rs. 10,000/- | Rs. 45,000/- |
| 6 | III | Rs. 1000/- | Rs. 5,000/- | Rs. 10,000/- | Rs. 45,000/- |
| 7 | IV | Rs. 1000/- | Rs. 5,000/- | Rs. 10,000/- | Rs. 45,000/- |
| 8 | V | Rs. 1000/- | Rs. 5,000/- | Rs. 10,000/- | Rs. 45,000/- |
| 9 | VI | Rs. 1000/- | Rs. 5,000/- | Rs. 10,000/- | Rs. 48,000/- |
| 10 | VII | Rs. 1000/- | Rs. 5,000/- | Rs. 10,000/- | Rs. 48,000/- |
| 11 | VIII | Rs. 1000/- | Rs. 5,000/- | Rs. 10,000/- | Rs. 48,000/- |
| 12 | IX, X | Rs .1000/- | Rs.5,000/- | Rs. 10,000/- | Rs. 51,000/- |
| 13 | XI, XII(Commerce) | Rs. 1000/- | Rs. 5,000/- | Rs. 10,000/- | Rs. 57,000/- |
| 14 | XI, XII(Humanities) | Rs. 1000/- | Rs. 5,000/- | Rs. 10,000/- | Rs. 57,000/- |
| 15 | XI, XII(Science) | Rs. 1000/- | Rs. 5,000/- | Rs. 10,000/- | Rs. 60,000/- |
© Copyright 2025 Sardar Doon Public School | All Rights Reserved.
Governed by Shree Oswal Singh Sabha | Knowledge Partner Doon Public School
Developed By Technoknitters