| S.NO. | Class | Girls | Boys | Total |
|---|---|---|---|---|
| 1 | Nursery A | 10 | 11 | 21 |
| 2 | Nursery B | 11 | 8 | 19 |
| 3 | K.G A | 5 | 16 | 21 |
| 4 | K.G B | 10 | 11 | 21 |
| 5 | K.G C | 7 | 14 | 21 |
| 6 | K.G D | 9 | 13 | 22 |
| 7 | PREP A | 11 | 12 | 23 |
| 8 | PREP B | 7 | 15 | 22 |
| 9 | PREP C | 9 | 14 | 23 |
| 10 | PREP D | 11 | 13 | 24 |
| 11 | PREP E | 11 | 13 | 24 |
| Group Total | 101 | 140 | 241 |
| S.NO. | Class | Girls | Boys | Total |
|---|---|---|---|---|
| 1 | I A | 12 | 18 | 30 |
| 2 | I B | 12 | 17 | 29 |
| 3 | I C | 15 | 14 | 29 |
| 4 | I D | 13 | 16 | 29 |
| 5 | I E | 11 | 19 | 30 |
| 6 | II A | 12 | 18 | 30 |
| 7 | II B | 16 | 15 | 31 |
| 8 | II C | 11 | 20 | 31 |
| 9 | II D | 17 | 13 | 30 |
| 10 | II E | 14 | 17 | 31 |
| 11 | III A | 15 | 18 | 33 |
| 12 | III B | 12 | 20 | 32 |
| 13 | III C | 13 | 16 | 29 |
| 14 | III D | 15 | 17 | 32 |
| 15 | IV A | 15 | 16 | 31 |
| 16 | IV B | 13 | 18 | 31 |
| 17 | IV C | 14 | 17 | 31 |
| 18 | IV D | 14 | 16 | 30 |
| 19 | IV E | 17 | 14 | 31 |
| 20 | V A | 13 | 23 | 36 |
| 21 | V B | 12 | 23 | 35 |
| 22 | V C | 13 | 22 | 35 |
| 23 | V D | 10 | 24 | 34 |
| 24 | V E | 9 | 25 | 34 |
| 25 | V F | 12 | 22 | 34 |
| 26 | VI A | 16 | 21 | 37 |
| 27 | VI B | 17 | 21 | 38 |
| 28 | VI C | 15 | 24 | 39 |
| 29 | VI D | 13 | 23 | 36 |
| 30 | VI E | 20 | 17 | 37 |
| 31 | VI F | 17 | 22 | 39 |
| 32 | VI G | 12 | 22 | 34 |
| 33 | VII A | 16 | 20 | 36 |
| 34 | VII B | 13 | 20 | 33 |
| 35 | VII C | 16 | 21 | 37 |
| 36 | VII D | 15 | 23 | 38 |
| 37 | VII E | 12 | 26 | 38 |
| 38 | VII F | 20 | 15 | 35 |
| 39 | VII G | 13 | 23 | 36 |
| 40 | VIII A | 12 | 27 | 39 |
| 41 | VIII B | 19 | 19 | 38 |
| 42 | VIII C | 14 | 24 | 38 |
| 43 | VIII D | 17 | 21 | 38 |
| 44 | VIII E | 13 | 24 | 37 |
| Group Total | 620 | 871 | 1491 |
| S.NO. | Class | Girls | Boys | Total |
|---|---|---|---|---|
| 1 | IX A | 20 | 23 | 43 |
| 2 | IX B | 22 | 17 | 39 |
| 3 | IX C | 14 | 19 | 33 |
| 4 | IX D | 11 | 20 | 31 |
| 5 | IX E | 22 | 20 | 42 |
| 6 | X A | 17 | 22 | 39 |
| 7 | X B | 25 | 14 | 39 |
| 8 | X C | 17 | 22 | 39 |
| 9 | X D | 11 | 28 | 39 |
| 10 | X E | 13 | 24 | 37 |
| Group Total | 172 | 209 | 381 |
| S.NO. | Class | Girls | Boys | Total |
|---|---|---|---|---|
| 1 | XI A | 12 | 23 | 35 |
| 2 | XI B | 14 | 9 | 23 |
| 3 | XI C | 18 | 25 | 43 |
| 4 | XI D | 14 | 24 | 38 |
| 5 | XI E | 4 | 19 | 23 |
| 6 | XII A | 6 | 13 | 19 |
| 7 | XII B | 23 | 6 | 29 |
| 8 | XII C | 19 | 16 | 35 |
| 9 | XII D | 15 | 18 | 33 |
| 10 | XII E | 4 | 15 | 19 |
| Group Total | 129 | 168 | 297 |
| Grand Total | 1022 | 1388 | 2410 |
|---|
© Copyright 2025 Sardar Doon Public School | All Rights Reserved.
Governed by Shree Oswal Singh Sabha | Knowledge Partner Doon Public School
Developed By Technoknitters